7-Day Forecast
All resorts · sorted by expected snowfall
| Resort | Depth | Today | Wed | Thu | Fri | Sat | Sun | Mon | 7-Day |
|---|---|---|---|---|---|---|---|---|---|
Timberline OR | 30" | 9.2"32° | 22.3"30° | 2.3"33° | 0.1"34° | —37° | —35° | —40° | 33.9" |
Mt. Hood Meadows OR | 23" | 4.9"37° | 13.5"31° | 1.2"33° | 0.1"34° | —36° | —36° | —39° | 19.7" |
Ski Bowl OR | 0" | 0.4"41° | 11.4"38° | 2"42° | 0.1"42° | —45° | —43° | —48° | 13.9" |
Hoodoo OR | 1" | 2.6"36° | 4.9"34° | 3.1"40° | 0.3"38° | —43° | —42° | —46° | 10.9" |
Mt. Baker WA | 0" | 2.5"38° | 5.4"34° | 0.4"34° | 1.7"33° | —36° | 0.1"35° | —37° | 10.1" |
Stevens Pass WA | 0" | 1.8"37° | 4"36° | 0.1"35° | 1.4"36° | —37° | —37° | —40° | 7.3" |
Mt. Bachelor OR | 9" | 1.6"22° | 3.6"20° | 1"30° | —28° | —30° | 0.4"29° | —36° | 6.6" |
Crystal Mountain WA | 0" | —39° | 1.9"36° | 0.1"34° | 2.1"33° | —36° | —36° | —40° | 4.1" |
Snoqualmie Pass WA | 0" | 0.1"44° | 2.6"40° | 0.2"37° | —37° | —40° | —39° | —43° | 2.9" |
Forecast data from Open-Meteo · Updated hourly · Snow totals in inches