7-Day Forecast
All resorts · sorted by expected snowfall
| Resort | Depth | Today | Sun | Mon | Tue | Wed | Thu | Fri | 7-Day |
|---|---|---|---|---|---|---|---|---|---|
Timberline OR | 0" | —51° | 2.7"40° | —51° | —59° | —62° | —69° | —69° | 2.7" |
Mt. Bachelor OR | 0" | —46° | 2.3"31° | —54° | —52° | —53° | —61° | —58° | 2.3" |
Hoodoo OR | 0" | —59° | 0.4"49° | —62° | —67° | —66° | —76° | —75° | 0.4" |
Mt. Hood Meadows OR | 0" | —53° | 0.2"46° | —55° | —60° | —61° | —69° | —71° | 0.2" |
Crystal Mountain WA | 0" | —62° | —56° | —58° | —62° | —71° | —75° | —75° | — |
Mt. Baker WA | 0" | —65° | —61° | —48° | —64° | —71° | —76° | —74° | — |
Ski Bowl OR | 0" | —58° | —50° | —59° | —67° | —70° | —77° | —77° | — |
Snoqualmie Pass WA | 0" | —70° | —60° | —55° | —67° | —73° | —77° | —76° | — |
Stevens Pass WA | 0" | —65° | —62° | —52° | —66° | —72° | —75° | —75° | — |
Forecast data from Open-Meteo · Updated hourly · Snow totals in inches